STACK / LEVEL | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
1,044 , 1,141 , 1,109 , 538 Sqft |
506 , 570 , 560 , 581 Sqft |
506 , 570 , 560 , 452 Sqft |
1,044 , 1,141 , 1,109 , 431 Sqft |
420 Sqft |
570 Sqft |
581 Sqft |
431 Sqft |
226 Sqft |
248 Sqft |
258 Sqft |
646 Sqft |
205 Sqft |
|
18 | C7 | A5 | A6 | C8 | |||||||||
17 | C5 | A5 | A6 | C6 | |||||||||
16 | C5 | A5 | A6 | C6 | |||||||||
15 | C5 | A5 | A6 | C6 | |||||||||
14 | C5 | A5 | A6 | C6 | |||||||||
13 | C5 | A5 | A6 | C6 | |||||||||
12 | C3 | A3 | A4 | C4 | |||||||||
11 | C1 | A1 | A2 | C2 | |||||||||
10 | C1 | A1 | A2 | C2 | |||||||||
9 | C1 | A1 | A2 | C2 | |||||||||
8 | C1 | A1 | A2 | C2 | |||||||||
7 | C1 | A1 | A2 | C2 | |||||||||
6 | C1 | A1 | A2 | C2 | |||||||||
5 | C1p | A1p | A2p | C2p | |||||||||
4 | |||||||||||||
3 | |||||||||||||
2 | |||||||||||||
1 | 1st Storey | 1st Storey | 1st Storey | 1st Storey | 1st Storey | 1st Storey | 1st Storey | 1st Storey | 1st Storey | 1st Storey | 1st Storey | 1st Storey | 1st Storey |
Register yourself below to get a copy of Onze @ Tanjong Pagar Floor Plans, Brochure, Pricing and Latest Updates!