No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom + Study | A1 | 47 | 506 | 6 | 02 | SOLD | SOLD |
A2 | 47 | 506 | 6 | 03 | SOLD | SOLD | |
1 Bedroom + Study with Balcony | A3 | 53 | 570 | 1 | 02 | SOLD | SOLD |
A4 | 53 | 570 | 1 | 03 | SOLD | SOLD | |
A5 | 53 | 570 | 6 | 02 | SOLD | SOLD | |
A6 | 53 | 570 | 6 | 03 | SOLD | SOLD | |
1 Bedroom + Study with Private Terrace | A1p | 52 | 560 | 1 | 02 | SOLD | SOLD |
A2p | 52 | 560 | 1 | 03 | SOLD | SOLD | |
3 Bedroom + Entertainment | C1 | 97 | 1,044 | 6 | 01 | SOLD | SOLD |
C2 | 97 | 1,044 | 6 | 04 | SOLD | SOLD | |
3 Bedroom + Entertainment with Balcony | C3 | 106 | 1,141 | 1 | 01 | SOLD | SOLD |
C4 | 106 | 1,141 | 1 | 04 | SOLD | SOLD | |
C5 | 106 | 1,141 | 5 | 01 | SOLD | SOLD | |
C6 | 106 | 1,141 | 5 | 04 | SOLD | SOLD | |
C7 | 106 | 1,141 | 1 | 01 | SOLD | SOLD | |
C8 | 106 | 1,141 | 1 | 04 | SOLD | SOLD | |
3 Bedroom + Entertainment with Private Terrace | C1p | 103 | 1,109 | 1 | 01 | SOLD | SOLD |
C2p | 103 | 1,109 | 1 | 04 | SOLD | SOLD | |
Restaurant | 1st Storey | 60 | 646 | 6 | 01, 02, 03, 04, 05, 12 | SOLD | SOLD |
Shop | 1st Storey | 19 | 205 | 7 | 06, 07, 08, 09, 10, 11, 13 | SOLD | SOLD |
(All prices for Onze @ Tanjong Pagar displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Onze @ Tanjong Pagar Floor Plans, Brochure, Pricing and Latest Updates!