Project Name | ONZE @ TANJONG PAGAR | |||
Road | 11 KEE SENG ST | |||
Location | Local | |||
District | D2 - ANSON, TANJONG PAGAR | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Expected Top | T.O.P OBTAINED | |||
Expected Date Legal Completion | 31 MARCH 2021 | |||
Tenure | FREEHOLD | |||
Architect | AKDA Architects | |||
Project Account | 450-308-781-7 United Overseas Bank Limited | |||
Land Size Area | 14,781 sqft | |||
Site Use | Mixed Development | |||
Mukim Lot No | 1236M TS 23 at Kee Seng Street | |||
Total No Units | 56 Residential Units and 13 Commercial Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom + Study | 12 | 47 | 506 |
1 Bedroom + Study with Balcony | 14 | 53 | 570 |
1 Bedroom + Study with Private Terrace | 2 | 52 | 560 |
3 Bedroom + Entertainment | 12 | 97 | 1,044 |
3 Bedroom + Entertainment with Balcony | 14 | 106 | 1,141 |
3 Bedroom + Entertainment with Private Terrace | 2 | 103 | 1,109 |
Restaurant | 6 | 39 - 60 | 420 - 646 |
Shop | 7 | 19 - 54 | 205 - 581 |
Total Units | 69 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Onze @ Tanjong Pagar Floor Plans, Brochure, Pricing and Latest Updates!